Major Shareholders
Subsea 7 conducts a monthly review of shareholders registered at nominee accounts. The 20 largest shareholders as at 31 January 2023(a) were:
1 | Siem Industries S.A. | 23.4% |
2 | Folketrygdfondet | 7.7% |
3 | BlackRock Institutional Trust Company, N.A. | 4.0% |
4 | Storebrand Kapitalforvaltning AS | 2.3% |
5 | DNB Asset Management AS | 2.2% |
6 | The Vanguard Group, Inc. | 2.1% |
7 | Capital Research Global Investors | 2.1% |
8 | SAFE Investment Company Limited | 1.9% |
9 | KLP Fondsforvaltning AS | 1.8% |
10 | Pareto Asset Management AS | 1.8% |
11 | ODIN Forvaltning AS | 1.6% |
12 | Robotti & Company Advisors, LLC | 1.5% |
13 | Alfred Berg Kapitalforvaltning AS | 1.5% |
14 | Artisan Partners Limited Partnership | 1.2% |
15 | Amundi Asset Management, SAS | 1.2% |
16 | Alken Asset Management Ltd | 1.0% |
17 | Eika Kapitalforvaltning AS | 0.9% |
18 | Third Avenue Management LLC | 0.9% |
19 | Nordea Funds Oy | 0.8% |
20 | State Street Global Advisors (US) | 0.7% |
a) The data is provided by Nasdaq, Inc and is obtained through an analysis of beneficial ownership and fund manager information. This is provided in response to disclosure of ownership requests.
b) Changes to Major Shareholders can be found here. Changes to the holdings of Siem Industries S.A can be found here.
On 31 January 2023, Subsea 7 S.A. held 9,794,267 treasury shares representing approximately 3.26% of the total number of issued shares. Announcements regarding changes to the number of shares held in treasury can be found under Regulatory News.