Major Shareholders
On behalf of Subsea7, Nasdaq Advisory Services conducts a monthly review of shareholders registered at nominee accounts. The 20 largest shareholders on 31 August 2023 were:
1 | Siem Industries S.A. | 23.3% |
2 | Folketrygdfondet | 8.0% |
3 | Elliott Management Corporation | 4.5% |
4 | BlackRock Institutional Trust Company, N.A. | 3.8% |
5 | DNB Asset Management AS | 2.6% |
6 | Storebrand Kapitalforvaltning AS | 2.4% |
7 | The Vanguard Group, Inc. | 2.2% |
8 | Pareto Asset Management AS | 2.1% |
9 | KLP Fondsforvaltning AS | 2.0% |
10 | SAFE Investment Company Limited | 1.9% |
11 | ODIN Forvaltning AS | 1.9% |
12 | Alfred Berg Kapitalforvaltning AS | 1.5% |
13 | Robotti & Company Advisors, LLC | 1.3% |
14 | Capital Research Global Investors | 1.2% |
15 | Artisan Partners Limited Partnership | 1.2% |
16 | Key Group Holdings (Cayman), Ltd. | 1.1% |
17 | Amundi Asset Management, SAS | 0.9% |
18 | DNCA Investments | 0.8% |
19 | MP Pensjon | 0.8% |
20 | T. Rowe Price International Ltd | 0.8% |
This data is provided by Nasdaq Advisory Services and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Subsea 7 S.A. VPS share register. Every reasonable effort has been made to verify the data, however neither Subsea7 nor Nasdaq Advisory Services can guarantee the accuracy of the analysis.
Changes to Major Shareholders can be found here. Changes to the holdings of Siem Industries S.A can be found here.
On 16 August 2023, Subsea 7 S.A. held 4,093,264 treasury shares representing approximately 1.35% of the total number of issued shares.