Dividends
At the AGM on 2 May 2024, shareholders will be asked to approve the payment of a dividend of NOK 6.00 per common share, payable in two instalments in May and November. Key information regarding the ex-dividend dates and payment dates can be found here.
Dividend payment history
Financial year | Record date | Payment date | Amount per share |
---|---|---|---|
2023 (ii) | 31 October 2024 | 7 November 2024 | 3.00 NOK |
2023 (i) | 7 May 2024 | 14 May 2024 | 3.00 NOK |
2022 | 21 April 2023 | 28 April 2023 | 4.00 NOK |
2021 | 29 April 2022 | 6 May 2022 | 1.00 NOK |
2020 | 30 April 2021 | 7 May 2021 | 2.00 NOK |
2019 | - | - | Nil |
2018 | 26 April 2019 | 3 May 2019 | 1.50 NOK |
2017 | 26 April 2018 | 2 May 2018 | 5.00 NOK |
2016 | 20 April 2017 | 26 April 2017 | 5.00 NOK |
2015 | - | - | Nil |
2014 | - | - | Nil |
2013 | 2 July 2014 | 10 July 2014 | 3.60 NOK |
2012 | 5 July 2013 | 12 July 2013 | 0.60 USD |
2011 | 28 June 2012 | 5 July 2012 | 0.60 USD |
Dividend policy
It is Subsea 7’s objective to give its shareholders a competitive return on their invested capital. The return is to be achieved through a combination of dividend payments, share repurchases and an increase in the value of the Company’s shares over time through disciplined investment in value-adding growth opportunities.
It is the Company's intention to pay a regular dividend of NOK 6.00 per share each year. Dividends will normally be paid in two instalments: in the month following the AGM, and six months thereafter.