Analysts and Consensus
| ABG Sundal Collier | Lars Trongaard Brattli | lars.brattli@abgsc.no | +47 22 01 61 69 |
| Arctic Securities | Lukas Daul | lukas.daul@arctic.com | +47 22 93 72 23 |
| Bank of America | Matthew Smith | matt.smith1@bofa.com | +44 20 7996 7109 |
| Barclays | Mick Pickup | mick.pickup@barclays.com | +44 20 3134 6695 |
| Berenberg | Richard Dawson | richard.dawson@berenberg.com | +44 20 3207 7835 |
| Bernstein | Guillaume Delaby | guillaume.delaby@bernsteinsg.com | +33 1 42 13 62 29 |
| Citi | Kate O'Sullivan | kate.osullivan@citi.com | +44 20 7986 5704 |
| Danske Equities | Jørgen Andreas Lande | jrgl@danskebank.com | +47 85 40 70 70 |
| DNB Markets | Martin Huseby Karlsen | martin.huseby.karlsen@dnb.no | +47 24 16 91 93 |
| Fearnleys | Truls Olsen | t.olsen@fearnleys.no | +47 22 93 63 93 |
| Jefferies | Mark Wilson | mark.wilson@jefferies.com | +44 20 7029 8691 |
| JP Morgan | Alejandra Magana | alejandra.x.magana@jpmchase.com | +44 20 3493 8031 |
| Kepler Cheuvreux | Kévin Roger | kevin.roger@keplercheuvreux.com | +33 1 53 65 36 74 |
| Morgan Stanley | Guilherme Levy | guilherme.levy@morganstanley.com | +44 20 7425 6616 |
| ODDO | Baptiste Lebacq | baptiste.lebacq@oddo-bhf.com | +33 1 58 55 29 28 |
| Pareto | Bård Rosef | bard.rosef@paretosec.com | +47 24 13 21 56 |
| RBC Capital Markets | Victoria McCulloch | victoria.mcculloch@rbccm.com | +44-20-7429-8530 |
| Redburn | Sebastian Erskine | sebastian.erskine@redburnatlantic.com | +44 20 7980 9825 |
| SEB | Kim André Uggedal | kim.uggedal@seb.no | +47 21 00 85 38 |
| SpareBank1 Markets | Erik Aspen Fosså | erik.fossa@sb1markets.no | +47 92 28 49 99 |
This consensus was compiled on 30 June 2026, ahead of Q2 2026 results. Q2 2026 consensus EBITDA is based on the estimates of 15 analysts.
An updated consensus will be published ahead of the Q3 2026 results.
| Q2 2026 | FY 2026 |
FY 2027 |
|
|---|---|---|---|
| Revenue ($m) | 1,893 | 7,667 | 7,811 |
| Adjusted EBITDA ($m) | 438 | 1,750 | 1,808 |
| Net Income ($m) | 177 | 668 | 741 |
| EPS ($) | 0.59 | 2.21 | 2.47 |
Please note that any opinions, estimates or forecasts regarding Subsea 7 S.A.'s performance made by the analysts contributing to this estimate survey are theirs alone and do not represent opinions, forecasts or predictions of Subsea 7 S.A. or its management.

