Analysts and Consensus
ABG Sundal Collier | Njål Eivind Kleiven | njal.kleiven@abgsc.no | +47 22 01 61 60 |
Arctic Securities | Lukas Daul | lukas.daul@arctic.com | +47 22 93 72 23 |
Bank of America | Christopher Kuplent | christopher.kuplent@bofa.com | +44 20 7995 8222 |
Barclays | Mick Pickup | mick.pickup@barclays.com | +44 20 3134 6695 |
Berenberg | Richard Dawson | richard.dawson@berenberg.com | +44 20 3207 7835 |
Bernstein | Guillaume Delaby | guillaume.delaby@bernsteinsg.com | +33 1 42 13 62 29 |
BNP Paribas Exane | Daniel Thomson | daniel.thomson@exanebnpparibas.com | +44 20 3430 8488 |
Citi | Oliver Connor | oliver.connor@citi.com | +44 20 7986 4043 |
Danske Equities | Jørgen Andreas Lande | jrgl@danskebank.com | +47 85 40 70 70 |
DNB Markets | Martin Huseby Karlsen | martin.huseby.karlsen@dnb.no | +47 24 16 91 93 |
Fearnleys | Truls Olsen | t.olsen@fearnleys.no | +47 22 93 63 93 |
Jefferies | Mark Wilson | mark.wilson@jefferies.com | +44 20 7029 8691 |
Kepler Cheuvreux | Kévin Roger | kevin.roger@keplercheuvreux.com | +33 1 53 65 36 74 |
Morgan Stanley | Guilherme Levy | guilherme.levy@morganstanley.com | +44 20 7425 6616 |
ODDO | Baptiste Lebacq | baptiste.lebacq@oddo-bhf.com | +33 1 58 55 29 28 |
Pareto | Bård Rosef | bard.rosef@paretosec.com | +47 24 13 21 56 |
RBC Capital Markets | Victoria McCulloch | victoria.mcculloch@rbccm.com | +44-20-7429-8530 |
Redburn | Sebastian Erskine | sebastian.erskine@redburnatlantic.com | +44 20 7980 9825 |
SEB | Kim André Uggedal | kim.uggedal@seb.no | +47 21 00 85 38 |
SpareBank1 Markets | Erik Aspen Fosså | erik.fossa@sb1markets.no | +47 922 84 999 |
This consensus was compiled on 1 April 2025 ahead of Q1 2025 results and was based on the estimates of up to 23 analysts. Q1 2025 consensus EBITDA is based on the estimates of 12 analysts.
An updated consensus will be published ahead of the Q2 2025 results.
Q1 2025 | FY2025 |
FY2026 |
||
---|---|---|---|---|
Revenue ($m) | 1,471 | 7,146 | 7,310 | |
Adjusted EBITDA ($m) | 232 | 1,371 | 1,531 | |
Net Income ($m) | 30 | 427 | 556 | |
EPS ($) | 0.12 | 1.40 | 1.75 |
Please note that any opinions, estimates or forecasts regarding Subsea 7 S.A.'s performance made by the analysts contributing to this estimate survey are theirs alone and do not represent opinions, forecasts or predictions of Subsea 7 S.A. or its management.