Analysts and Consensus
ABG Sundal Collier | Haakon Amundsen | [email protected] | +47 22 01 60 25 |
Arctic Securities | Lukas Daul | [email protected] | +47 22 93 72 23 |
Bank of America | James Winchester | [email protected] | +44 20 7995 0616 |
Barclays | Mick Pickup | [email protected] | +44 20 3134 6695 |
Berenberg | Henry Tarr | [email protected] | +44 20 3207 7827 |
BNP Paribas Exane | Nick Konstantakis | [email protected] | +44 20 3430 8637 |
Carnegie | Frederik Lunde | [email protected] | +47 22 00 93 79 |
Citigroup | Nikhil Gupta | [email protected] | +44 20 7986 7337 |
Danske Equities | Jørgen Andreas Lande | [email protected] | +47 85 40 70 70 |
DNB Markets | Martin Huseby Karlsen | [email protected] | +47 24 16 91 93 |
Fearnleys | Øystein Vaagen | [email protected] | +47 22 93 63 97 |
HSBC | Abhishek Kumar | [email protected] | +91 80 4555 2753 |
Jefferies | Mark Wilson | [email protected] | +44 20 7029 8691 |
JP Morgan | James Thompson | [email protected] | +44 20 7134 5942 |
Kepler Cheuvreux | Kévin Roger | [email protected] | +33 1 53 65 36 74 |
Morgan Stanley | Sasikanth Chilukuru | [email protected] | +44 20 7425 9104 |
ODDO | Baptiste Lebacq | [email protected] | +33 1 58 55 29 28 |
Pareto | Bard Rosef | [email protected] | +47 24 13 21 56 |
Redburn | Simon Toyne | [email protected] | +44 20 7000 2065 |
SEB | Kim André Uggedal | [email protected] | +47 21 00 85 38 |
Société Générale | Guillaume Delaby | [email protected] | +33 1 42 13 62 29 |
SpareBank1 Markets | Christopher Møllerløkken | [email protected] | +47 24 14 74 21 |
This consensus was compiled on 22 April 2022 and is based on estimates from 11 analysts.
Q1 2022 | FY2022 |
FY2023 |
FY2024 | |
---|---|---|---|---|
Revenue ($m) |
1,102 | 5,071 | 5,222 | 5,563 |
Adjusted EBITDA ($m) |
84 | 551 |
671 | 821 |
Net Income ($m) |
(33) | 35 | 125 | 225 |
EPS ($) |
(0.12) | 0.11 |
0.40 |
0.79 |
Please note that any opinions, estimates or forecasts regarding Subsea 7 S.A.'s performance made by the analysts contributing to this estimate survey are theirs alone and do not represent opinions, forecasts or predictions of Subsea 7 S.A. or its management.